Size guide
Three measurements, and how to take them.
Rings
The sizes on this site follow the French standard. The useful thing to know is this: in the French system the size number coincides with the inner circumference of the ring in millimetres. A size 54 measures 54 mm around. Anyone who knows their French size is already done.
The afternoon is the best time to measure: in the morning the fingers are slimmer.
The third way remains the surest: a MIMÍ retailer takes the measurement with sample rings, in a minute.
Conversion table
| Diameter (mm) | Circumference (mm) | IT size | FR size | US size |
|---|---|---|---|---|
| 15.3 | 48 | 8 | 48 | 4.5 |
| 15.7 | 49 | 9 | 49 | 5 |
| 16.0 | 50 | 10 | 50 | 5.25 |
| 16.5 | 52 | 12 | 52 | 6 |
| 17.2 | 54 | 14 | 54 | 7 |
| 17.8 | 56 | 16 | 56 | 7.5 |
| 18.5 | 58 | 18 | 58 | 8.5 |
| 19.0 | 60 | 20 | 60 | 9 |
On this site the column to look at is the FR size. For a size outside the table, write to customer service.
Between two sizes. When the finger measurement falls halfway between two numbers, it is best to choose the larger: the knuckle remains the widest point to pass. Several MIMÍ models can also be sized in the workshop; customer service will say which, jewel by jewel.
Necklaces
Length changes a jewel more than one might think. The same necklace can rest at the throat or fall on the chest, and in each position the pearl is seen differently. The diagram shows where each length falls.
Pearl necklace lengths
These are the six lengths in which the maison composes its pearl strands. Each has a name the trade has used for a century, and falls at a precise point on the figure.
| Name | Length | Where it falls | How it is worn |
|---|---|---|---|
| Choker | 40-41 cm | At the base of the neck, above the collarbones: the whole strand remains in view. | With wide, boat and V necklines, and beneath the open collar of a shirt. |
| Princess | 44-45 cm | Just below the hollow of the throat, at the top of the breastbone: four centimetres below the Choker. | The everyday length, and the one that takes a pendant at the centre. It suits both round and V necklines. |
| Matinée | 60-61 cm | Halfway down the breastbone, above the bust line. | Over knitwear and closed dresses, where it has room to lie flat; also over a high neck. |
| Opera | 80-81 cm | At the end of the breastbone, below the bust line. | In a single loop with long dresses and closed necklines. Doubled, it gives two loops of 40 cm, that is, two Chokers one over the other. |
| Long (Rope) | 100 cm | At the waist. | In a single loop over the whole figure; doubled, two loops of 50 cm; or knotted once at the level of the breastbone. |
| Long XL (Rope XL) | 220 cm | Below the waist, when worn in a single loop. | Made for multiple loops: two of 110 cm, three of just over 73, four of 55, five of 44 cm, which bring the strand back to the height of a Princess. |
Akoya pearl strands are also offered as a 38 cm choker and a 42-43 cm necklace. MIMÍ necklaces are measured from one end of the clasp to the other, and each product page states the length of the piece.
How to measure at home. Lay a soft tape around the neck, or a thread to be measured afterwards against a ruler, and let it fall to the point where you wish to see the jewel. That measurement is the length to choose.
Bracelets
How to measure the wrist. Wrap the tape around the wrist, resting it lightly. Add one centimetre for a close fit, two for a more comfortable one.
| Wrist circumference (cm) | Suggested size |
|---|---|
| 14 – 15.5 | XS |
| 15.5 – 16.5 | S |
| 16.5 – 17.5 | M |
| 17.5 – 18.5 | L |
| 18.5 – 19.5 | XL |
Worth knowing
Measurements vary slightly from one design to another. MIMÍ jewels are finished by hand, and a slight difference between two pieces is part of their artisanal value.
For any question, customer service replies Monday to Friday, 10:00–16:00 (CET), at info@mimimilano.com and on +39 0331 775907. We reply in English.